CURRENT LISTINGS
Product
Buy/Sell
Grade/Type
QTY
Contract
Country
City/Town
Delivery
Season
Offer $
Bid $
Product | Buy/Sell | Grade/Type | QTY | Contract | Country | City/Town | Delivery | Season | Offer $ | Bid $ |
---|---|---|---|---|---|---|---|---|---|---|
WHEAT (Standard) | Selling | AU-APW | 500 | FAS | Australia | Victoria | Jan - Apr | 20/21 | $340AUD | - |
OATS (Milling) | Selling | M1 | 220 | FOT | Australia | Victoria | Feb - Mar | 20/21 | $490AUD | - |
Black Tea | Selling | BOP-Assam | 5,000 | FAS | China | Aug - Sep | 20/21 | Bid | - | |
Potatoes | Selling | US No.1 | 500 | FAS | China | Oct - Jan | 20/21 | Bid | - | |
SOYBEANS | Selling | Yellow - US No1 | 30,000 | FAS | China | Sep - Dec | 20/21 | Bid | - | |
RAPESEED/CANOLA (Non Gm) | Selling | Min 44% | 30,000 | CFR | Canada | Nov - Mar | 20/21 | Bid | - | |
Rice Other | Selling | Rough | 3,000 | EXW | China | Sep - Apr | 19/20 | POA | - | |
Cucumber | Selling | High | 125 | EXW | India | Lathidad | Sep - Oct | 19/20 | POA | - |
RAW HONEY | Selling | Other | 200 | EXW | India | Sep - Nov | 19/20 | Bid | - | |
Basmati Rice | Selling | High Grade | 500 | EXW | India | Oct - Nov | 19/20 | Bid | - | |
Arabica Coffee | Selling | Other | 250 | CNF | Melb Ports | Aug - Nov | 19/20 | Bid | - | |
Camolino Rice | Selling | Other | 250 | CNF | NSW Ports | Sep - Nov | 19/20 | Bid | - | |
Chickpeas (Desi) | Buying | Other | 500 | DCT | Barwon | Jan - Jun | 20/21 | - | $460AUD | |
Wheat | Buying | APW | 1,000 | DCT | Perth | Aug - May | 19/20 | - | - | |
Barley | Buying | MALT | 250 | DCT | Melb Ports | Feb - Apr | 20/21 | - | Offer | |
OATS (Other) | Selling | Other | 400 | FOB | Ukraine | ODESSA | Oct - Dec | 20/21 | Bid | - |
Organic Vegetables | Selling | Drumstick moringa | 20 | FOB | India | Bhavnagar | ASAP | 19/20 | $2,027 | - |
Barley | Selling | FB1 | 80 | On Farm | Nth NSW | Coolamon | Jul | 19/20 | $250AUD | $185AUD |
Parboiled Rice | Selling | 1121 BASMATI PARBOILED SELA RICE | 500 | FOB | Pakistan | KARACHI | Aug - Sep | 19/20 | Bid | - |
Chickpeas (Desi) | Buying | Other | 480 | DCT | Any Location | Jul - Jan | 20/21 | - | $440AUD | |
Cucumbers | Selling | Other | 23 | FOB | India | Bhavnagar | Aug | 19/20 | $267 | - |
Lupins (Albus) | Selling | Old crop | 60 | On Farm | Riverina | Coolamon | 19/20 | $530 | - | |
Jasmine Rice | Selling | PK-386 WHITE RICE | 500 | CNF | Pakistan | KARACHI | Aug - Sep | 19/20 | Bid | - |
Maize | Selling | FEED | 50 | CIF | India | Aug | 19/20 | - | - | |
Refined Sugar | Selling | IC 45 | 25,000 | CIF | Other | 19/20 | $280 | - | ||
RAPESEED/CANOLA (Non Gm) | Buying | Non GM Min 45% | 2,000 | CIF | Portugal | Sep - Nov | 20/21 | - | - | |
Cotton (Other) | Selling | SM GIN 55 | 2,500 | FAS | China | Nov - Mar | 20/21 | Bid | - | |
Rose (Cut Flowers) | Selling | Red | 200 | EXW | India | Pune , India | Sep - Dec | 19/20 | POA | - |
SOYBEANS | Selling | US No.2 | 35,000 | EXW | Brazil | Feb - Nov | 20/21 | Bid | - | |
Jasmine Rice | Selling | PK-386 WHITE RICE AVERAGE GRAIN LENGTH 6.9mm | 500 | FOB | Asia | KARACHI | - Aug | 19/20 | - | - |
HOW IT WORKS
Click Here
Free Registration and Listings
TRADING CATEGORIES.
Connect With More Customers at Home or Worldwide !
Trade Locally Within Your Own Country - State - City or Import - Export Anywhere.
* Categories Include Traditional and Organic Products.
Grains - Pulses - Oilseeds - Planting Seeds
Protein Pellets - Meals - Feed Mixes - Hay & Fodder
Wool - Cotton - Dairy - Dairy Products
Fertilizers - Organic Fertilizers
Nuts - Herbs - Spices - Dried Fruit
Wine Grapes - Fruit - Vegetables
Coffee - Rice - Sugar - Honey
and more...
__________________________________